Here is Below are Box office collection report of Bollywood Movie 'Sanam Teri Kasam' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Harshvardhan Rane, Mawra Hocane, Anurag Sinha, Murli Sharma, Vijay Raaz, Sudesh Berry.
Sanam Teri Kasam is an Indian Romantic film of 2016, directed by Radhika Rao, Vinay Sapru and produced by Deepak Mukut.
Sanam Teri Kasam is an Indian Romantic film of 2016, directed by Radhika Rao, Vinay Sapru and produced by Deepak Mukut.
First look Poster of Sanam Teri Kasam 2016 | ||||
Last Update: | 11th February 2016 |
---|
Sanam Teri Kasam Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 9.00 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | Total: 21 Crore (Production Cost: 13 Crores , Prints & Advertising Cost 8 Crores.) | |||
Profit/Loss: | 12 Crore Loss | |||
Theatrical Business Verdict: | Flop |
Synopsis:It is releasing on nearly 800 Worldwide screens, Film is released on 5th February, 2016. Also other biggest release in this week is Ghayal Once Again. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Ranveer Singh Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Deepika Padukone Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 1.25 Crore | Film is very poor at box office in India | ||
---|---|---|---|---|
Saturday | 1.51 Crore | . | ||
Sunday | 1.9 Crore | Crore | ||
Monday | 0.75 Crore | . | ||
Tuesday | 0.6 Crore | poor collection at box office in India | ||
Wednesday | 0.4 Crore | . | ||
Thursday | --. | |||
Total: 9.00 Crore (Lifetime) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |
Ishq Pakeezah Serial 2018, Ishq Pakeezah Drama Ost Song, Ishq Pakezah on Zee HD Watch HD All Episodes of Zee Tv Serial Ishq Pakeezah Online in High Quality Please visit at http://ishqpakeezah.com
ReplyDeleteDramacool
Drama cool