Here is Below are Box office collection report of Bollywood Movie 'Airlift' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Akshay Kumar, Nimrat Kaur, Feryna Wazheir, Inaamulhaq, Lena, Purab Kohli, Prakash Belawadi.
Airlift is an Indian war thriller film of 2016, directed by Raja Krishna Menon and produced by Nikhil Advani, Monisha Adwani, Aruna Bhatia, Madhu G. Bhojwani, Bhushan Kumar, Krishan Kumar, Vikram Malhotra.
Airlift is an Indian war thriller film of 2016, directed by Raja Krishna Menon and produced by Nikhil Advani, Monisha Adwani, Aruna Bhatia, Madhu G. Bhojwani, Bhushan Kumar, Krishan Kumar, Vikram Malhotra.
First look Poster of Airlift 2016 | ||||
Last Update: | 2016 |
---|
Airlift Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 127.80 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | Total: 40 Crore. Production Cost: 27 Crores , Prints & Advertising Cost 13 Crores. without Akshay Kumar Salary. Akshay Kumar will however take 80% of Profit. | |||
Profit/Loss: | 87.80 Crore (Makes 210% Profit) | |||
Theatrical Business Verdict: | Super-Hit |
Synopsis:Airlift film is real story of 1990 airlift of Indians from Kuwait was carried out from 13 August to 11 October 1990 after the Invasion of Kuwait.. It is releasing on nearly 5300 Worldwide (4500 Pan India and 800 Overseas) screens, Film is released on 22nd January, 2016. Also other biggest release in this week is Kyaa Kool Hain Hum 3. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Akshay Kumar Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Deepika Padukone Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 12.35 Crore | Akshay Kumar Top Movies Opening days box office collection, Singh is Bliing : 18.32 Crore, Rowdy Rathore: 14.03 Crores, Brothers: 13.68 Crores Gabbar is Back 12.31 Crores, Holiday: 11.66 Crores. | ||
---|---|---|---|---|
Saturday | 14.60 Crore | Film is good jumped a huge 30-35% in its collections from Friday. | ||
Sunday | 17.35 Crore | . Airlift is Akshay Kumar 4th Highest film behind Brothers, Rowdy Rathore and Singh is Bling in Opening weekend collections. | ||
Monday | 10.70 Crore | This film is Akshay Kumar's Highest Monday Collections Ever. | ||
Tuesday | 17.80 crore | Film is Jumps 70% on Box Office benefit of Republic Day Holiday. Collected 112 + Crores in Worldwide. Check out better collection of Akshay kumar in first week is Holiday (67.46 crore), Housefull 2 (64.2 crore), Baby (63.82 crore) and Gabbar Is Back (60 crore). | ||
Wednesday | 6 Crore | Akshay Film Airlift (78.50 Cr) Equals Rowdy Rathore (79 Cr) Week One In 6 Days Flat | ||
Thursday | 5 Crore | Airlift is collected (84 Cr*) in first week, It is All Time 20th Highest Ever just behind Salman khan Dabangg and Hrithik Roshan Agneepath and ahead of Aamir khan 3 idiots. Akshay Kumar Scores His BIGGEST Week One With The Film. | ||
2nd Friday | 4.50 | .Film is drop around 25% From Thursday to Friday. | ||
2nd Saturday | 6.50 Crore | Akshay Kumar's Airlift Crosses 150 Crores in 9 Days Worldwide | ||
2nd Sunday | 8.26 Crore | Film Has A Good 2nd Weekend; Does Better Than New Releases. It is Collected 102.76 Crore in India 10 Days, Makes 156% Profit. | ||
2nd Monday | 2.53 Crore | Film is collected $5.18 million i.e 35.23 crores in the international markets. | ||
2nd Tuesday | 2 Crore | Film is Akshay Kumar’s 4th Highest Grosser (Airlift – 107 crore 'still running', Holiday – 112.65 crore, Housefull 2 – 114 crore, Rowdy Rathore – 131 crore) | ||
2nd Wednesday | 2.40 Crore | Airlift’s Worldwide Box Office Business Crosses 186 Crores Mark. (overseas 38 Crore, total collection of 110.30 crores at the domestic) | ||
2nd Thursday | 1.99 Crore | It is Beats Sharukh khan Jab Tak Hain Jaan, Don 2 and Ranbir Kapoor Barfi after Two Weeks | ||
3rd Friday | 2.03 Crore | . | ||
3rd Saturday | 3.04 Crore | Airlift is First Akshay Kumar movie to cross 200 Crores Worldwide. | ||
3rd Sunday | 2.64 Crore | . | ||
3rd Monday | 1.4 Crore | . | ||
3rd Tuesday | 0.91 Crore | . | ||
3rd Wednesday | 0.8 Crore | Airlift Makes 210% Profit At The Box Office | ||
4th Week | 2.63 Crore | It is Akshay’s fourth film in the 100 crore club | ||
5th Week | 0.75 Crore | Airlift is currently the Highest Grosser of the year and It is 18th Highest Worldwide Grosser of All Time. | ||
Total: 127.80 Crore (Lifetime) |
Overseas Collection: 47.60 Crores (Life Time) | ||||
88.28 lacs | USA+ Canada | |||
---|---|---|---|---|
33.79 lacs | U.K | |||
19.37 lacs | Australia | |||
8.8 lacs | New Zealand | |||
1.66 Crore | UAE | |||
Worldwide Total: 231.60 Crore+ |
No comments:
Post a Comment