BARC (TRP) Ratings - Week 15, April 2017 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of
Hindi Serials and
reality TV Shows of all Indian TV Channels from the 15th Week (8 April - 14 April, 2017). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like
Sony TV,
Star Plus,
Zee Tv, Sab TV,
Life OK,
Colors TV, Big Magic,
& TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (21st April, 2017).
 |
BARC (TRP) Ratings of Week 15 {April 2017} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 15, 2017)Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 15)
S.No | Channels | Current Week |
---|
1. | STAR Plus | 456555 |
2. | Colors | 393812 |
3. | Sony SAB | 288698 |
4. | Zee TV | 285065 |
5. | Sony Entertainment Television | 268781 |
6. | Life OK | 216693 |
7. | Rishtey | 134915 |
8. | Sony Pal | 134419 |
9. | (and) TV | 120696 |
10. | Star Utsav | 111405 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 15)
S.No | Shows | Current Week |
---|
1. | Colors's Naagin - Season 2 | 6886 |
2. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 6032 |
3. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5778 |
4. | Zee TV's Kumkum Bhagya | 5695 |
5. | SONY SAB's Taarak Mehta Ka Ooltah Chashmah | 5680 |
6. | Zee Tv's Sa Re Ga Ma Pa Little Champs | 5134 |
7. | STAR Plus's Ishqbaaz | 5017 |
8. | Colors's Shani | 4903 |
9. | Colors's Udaan | 4597 |
10. | Colors TV Sasural Simar Ka | 4526 |
11. | STAR Plus's Ye Hai Mohabbatein | 4521 |
12. | Colors Tv Ek Shringaar Swabhimaan | 4507 |
13. | Sony TV The Kapil Sharma Show | 4496 |
14. | STAR Plus's Saath Nibhaana Saathiya | 4321 |
15. | Colors's Rising Star | 4213 |
16. | STAR Plus's Chandra Nandini | 3917 |
17. | Star Plus's Naamkarann | 3881 |
18. | Star Plus's Nach Baliye 8 | 3881 |
19. | Star Plus's Dil Bole Ober | 3605 |
20. | Colors's Kasam | 3523 |
No comments:
Post a Comment