Jr. NTR is most bankable and Highest paid actor in Telugu(Tollywood) Cinema Today. Started her film career with Ninnu Choodalani in 2001. Jr. NTR was giving biggest blockbusters films in the history of telugu film industry like Aadi (2002), Simhadri (2003), Baadshah (2013), Janatha Garage (2016) and other. mtwiki.blogspot.com Providing list of Jr. NTR All Tollywood (Telugu) Movies released in years (2001 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Jr. NTR (Hindi: जूनियर एनटीआर), (Telugu: జూనియర్ ఎన్టీఆర్Next Release:- K. S. Ravindra's next (2017)Latest UpdateJr. NTR is currently busy in Upcoming K. S. Ravindra's next Telugu movie Shooting. | ||
Jr. NTR Upcoming Movies | Top 10 Jr.NTR Highest Grossing Movies | Filmography: Hits Or Flops |
---|
Jr. NTR Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 26 | |||
---|---|---|---|---|
100 crore grossers Movies:- | 1 (Janatha Garage: 135 Cr) | |||
200 crore grossers Movies:- | N/A | |||
Highest collections in opening day:- | N/A | |||
Highest collections in first week:- | N/A | |||
Back-to-back blockbusters:- | 0 | |||
SuperHit / Blockbusters:- | 5 | |||
Hit/Semi-Hit:- | 5 | |||
Average:- | 8 | |||
Flop:- | 6 |
Don't Miss:- |
---|
Alia Bhatt Hits Flops Movies List |
Aamir Khan Hits Flops Movies List |
Akshay Kumar Hits Flops Movies List |
Jr. NTR (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||
Movie Name | Release in Year | Box Office Verdict |
---|---|---|
Janatha Garage | 2016 | Blockbuster |
Baadshah | 2013 | Super Duper Hit |
Yamadonga | 2007 | Super Duper Hit |
Simhadri | 2003 | Blockbuster |
Aadi | 2002 | Super Duper Hit |
Jr. NTR (Hit Movies List): His Career Highest Grossing (Hits):- | ||
Movie Name | Release in Year | Box Office Verdict |
---|---|---|
Nannaku Prematho | 2016 | Hit |
Brindavanam | 2010 | Hit |
Kantri | 2008 | Hit |
Samba | 2004 | Hit |
Student No. 1 | 2001 | Hit |
Jr. NTR (Average Movies List):- | ||
Movie Name | Release in Year | Box Office Verdict |
---|---|---|
Temper | 2015 | Above Average |
Dammu | 2012 | Below Average |
Oosaravelli | 2011 | Above Average |
Adhurs | 2006 | Above Average |
Rakhi | 2006 | Below Average |
Ashok | 2006 | Average |
Allari Ramudu | 2002 | Average |
Subbu | 2001 | Average |
Jr. NTR (Flop and Disaster Movies List):- | ||
Movie Name | Release in Year | Box Office Verdict |
---|---|---|
Rabhasa | 2014 | Disaster |
Ramayya Vasthavayya | 2013 | Flop |
Shakti | 2011 | Disaster |
Narasimhudu | 2005 | Disaster |
Naa Alludu | 2005 | Disaster |
Andhrawala | 2004 | Disaster |
Naaga | 2003 | Flop |
Ninnu Choodalani | 2001 | Disaster |
No comments:
Post a Comment