Also Try:- Bollywood 2016 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report | |
List of Top 10 Highest Grossing Bollywood Movies of 2016 | |
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2015 |
---|
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Dilwale | 148 Crore | 110 Crore | Super Hit |
Bajirao Mastani | 184 Crore | 120 Crore | Blockbuster |
Hate Story 3 | 53.50 Crore | 24 Crore | Blockbuster |
Tamasha | 68.50 Crore | 75 Crore | Flop |
Prem Ratan Dhan Pay | 207.4 Crore | 115 Crore | Super Hit |
Guddu Ke Gun | 2.00 Crore | -- | Flop |
Mai Aur Charles | 5.00 Crore | -- | Flop |
Titli | 1.00 Crore | -- | Flop |
Shaandaar | 41.50 Crore | 68 Crore | Flop |
Pyaar Ka Punchnama 2 | 62.00 Crore | 25 Crore | Super Hit* |
Jazbaa | 25.04 Crore | 30 Crore | Not Declared* |
Singh Is Bling | 90.37 Crore | 92 Crore | Average |
Talvar | 28.20 Crore | 22 Crore | Hit |
Kis Kisko Pyaar Karoon | 46.25 | 20 Crores | Super Hit |
Katti Batti | 22.58 Crores | 36 Crores | Flop |
Hero | 33.37 Crores | 28 Crores | Plus |
Welcome Back | 94.87 Crore | 100 Crores | Losing |
Phantom | 48.33 Crore | 70 Crores | Flop |
Manjhi-The Mountain Man | 12.26 Crore | 8.5 Crores | Plus |
All Is Well | 18.50 Crore | 36 Crores | Flop |
Brothers | 82.47 Crore | 82 Crores | Plus |
Bangistan | 5.50 Crore | 40 crore | Losing |
Drishyam | 76.48 Crore | 65 Crore | Hit |
Bajrangi Bhaijaan | 320.87 Crore | 125 Crores | All Time Blockbuster* |
Baahubali (All Lang) | 500 Crores+ (In Hindi 103.71 Cr) | 130 Crores | All Time Blockbuster* |
I Love New Year | 2.5 Crores | 15 Crore | Flop |
Guddu Rangeela | 7.36 Crores | 15 Crores | Flop |
Second Hand Husband | 1.3 Crores | 9 Crores | Flop |
Miss Tanakpur Haazir Ho | 1.03 Crores | 9 Crores | Flop |
ABCD 2 | 103.25 Crores. | 60 Crores | Super Hit |
Hamari Adhuri Kahani | 37.57 Crores. | 45 Crores | Flop |
Dil Dhadakne Do | 76.88 Crores | 86 Crores | Flop |
Welcome to Karachi | 8.00 Crores | 20 Crores | Flop |
Tanu Weds Manu Returns | 149.39 Crores | 40 Crores | Blockbuster |
Bombay Velvet | 23.67 Crores | 80 Crores | Flop |
Piku | 79.00 Crores | 50 Crores | Hit |
Kuch Kuch Locha Hai | 04 Crores | 16 Crores | Flop |
Gabbar Is Back | 86.00 Crores | 72 Crores | Plus |
Avengers: Age Of Ultron | 73.77 Crores | $250 Millions | Super Hit |
MR. X | 24.79 Crores | 39 Crores | Losing |
Margarita with a Straw | 03.28 Crores | -- | Flop |
Dharam Sankat Mein | 10.00 Crores | 19 Crores | Flop |
Ek Paheli Leela | 26.57 Crores | 15 Crores | Super Hit |
Detective Byomkesh Bakshy | 25.03 Crores | 19 Crores | Average |
Fast and Furious 7 | 83 Crores | N/A | Hit |
Hunterrr | 13.50 Crores | 13.40 Crores | Hit |
Dilliwaali Zaalim Girlfriend | 02.50 Crores | N/A | Flop |
NH10 | 32.10 Crore | 21 Crores | Hit |
Dirty Politics | 07 Crores | 15 Crores | Flop |
Dum Laga Ke Haisha | 27.50 Crores | 13.00 Crores | Hit |
Ab Tak Chhappan 2 | 06.65 Crores | N/A | Flop |
Badlapur | 51.40 Crores | 26 Crores | Hit |
Ray | 44.50 Crores | 40 Crores | Average |
Shamitabh | 21.45 Crores | 45 Crores | Flop |
Hawaizaada | 3 Crore | 25 Crores | Flop |
Khamoshiyan | 14.02 Crore | 11 Crores | Average |
Baby | 95.50 Crore | 75 Crores | Average |
Dolly Ki Doli | 19.26 Crores | 25 Crores | Flop |
Alone | 22 Crores | 18 Crores | Average |
I (Hindi Version) | 11 Crores | N/A | Losing |
Tevar | 39 Crores | 60 Crores | Losing |
No comments:
Post a Comment